Strangely, no-one predicted a Burnley win!
POS. | NAME | SCORE |
| 1 | Ben Goran Elliottsen | 41 |
| 2 | Jean Claude Van Pugh | 36 |
| 3 | The Fallon | 32 |
| 4 | Nagle (08/09 Champ) | 31 |
| 5 | Kim Wilde | 29 |
| 6 | Shakhtar Le Dix FC | 29 |
| 7 | Jose | 28 |
| 8 | Paul Coleman | 28 |
| 9 | The Shaw | 27 |
| 10 | Chuck Norris | 26 |
| 11 | Socks Rock | 26 |
| 12 | Dave Lombardo | 25 |
| 13 | Darius Connolly | 23 |
| 14 | Paddy Power | 23 |
| 15 | Disco Stu | 22 |
| 16 | Smythy | 22 |
| 17 | Alistair Robinho | 20 |
| 18 | Blade | 18 |
| 19 | Slowe-bla-di Slowe-bla-da | 14 |
Welcome Slowey! Better late than never!
No comments:
Post a Comment