Yes, finally I have got round to putting on the table after all the Christmas matches!
Here is the first table for 2010...
POS. | NAME | SCORE |
1 | Blade | 363 |
2 | Jose | 362 |
3 | Nagle (08/09 Champ) | 348 |
4 | Ben Goran Elliottsen | 346 |
5 | Chuck Norris | 341 |
6 | Shakhtar Le Dix FC | 334 |
7 | Dale Winton | 328 |
8 | Disco Stu | 328 |
9 | Paddy Power | 328 |
10 | Dave Lombardo | 318 |
11 | Martin Daniels App. Society | 315 |
12 | The Fallon | 315 |
13 | Shaw For Men | 309 |
14 | Alistair Robinho | 304 |
15 | Socks Rock | 302 |
16 | Smythy | 295 |
17 | Paul Coleman | 268 |
18 | Engleflump Humpitonk | 211 |
Please note Slowe-bla-di has dishonoured Prem Predictor by throwing in the towel several weeks ago!!
BOO HISS!
No comments:
Post a Comment